Our premium BOECO GP Series single- and multichannel air-interface adjustable Micropipettes include all features requested by the user: Robustness, simple operation, complete autoclavability and ergonomic design, as well as highest accuracy and easy calibration for long lasting reliability.
- Completely autoclavable at 121°C (2 bar) as by DIN EN 285
- Ergonomic design
- Simple volume adjustment for left- and right-handers
- Integrated calibration function for easy calibration without the need for tools
- Good chemical & UV-light resistance
- conformity certified to DIN 12600 and CE/IVD compliant
Every package includes: BOECO GP Pipettor, manual, QC-certificate. Manufactured in Germany in accordance with ISO 9001:9008 / 14001:2009 quality and nvironmental standards. All pipettors are tested acc. to DIN ISO 8655-2.
| Cat.No | Volume | Increment | Test Volume | Inaccuracy | Imprecision | Tip Type |
| BOE 9910010 | 0,5 - 10 µl | 0,01 µl | 10 µl | ±1,00% | ±0,60% | A,B,C |
| | | 5 µl | ±1,60% | ±1,00% | |
| | | 1 µl | ±7,00% | ±4,00% | |
| BOE 9910020 | 2 - 20 µl | 0,02 µl | 20 µl | ±0,80% | ±0,40% | D,E,F |
| | | 10 µl | ±1,20% | ±0,70% | |
| | | 2 µl | ±5,00% | ±2,00% | |
| BOE 9910100 | 10 - 100 µl | 0,1 µl | 100 µl | ±0,60% | ±0,20% | D,E,F |
| | | 50 µl | ±0,80% | ±0,40% | |
| | | 10 µl | ±3,00% | ±1,00% | |
| BOE 9910220 | 20 - 200 µl | 0,2 µl | 200 µl | ±0,60% | ±0,20% | D,E,F |
| | | 100 µl | ±0,80% | ±0,30% | |
| | | 20 µl | ±3,00% | ±0,60% | |
| BOE 9911100 | 100 - 1000 µl | 1 µl | 1000 µl | ±0,60% | ±0,20% | G,H,I |
| | | 500 µl | ±0,80% | ±0,30% | |
| | | 100 µl | ±3,00% | ±0,60% | |
| BOE 9915000 | 500 - 5000 µl | 5 µl | 5000 µl | ±0,60% | ±0,20% | K |
| | | 2500 µl | ±0,80% | ±0,30% | |
| | | 500 µl | ±3,00% | ±0,60% | |
| BOE 9911111 | 1000 - 10000 µl | 10 µl | 10000 µl | ±0,60% | ±0,20% | M |
| | | 5000 µl | ±0,80% | ±0,30% | |
| | | 1000 µl | ±3,00% | ±0,60% | |
MICROPIPETTE ĐA KÊNH
Especially service-friendly: Single shafts and seals can be easily removed, and thus can be directly cleaned or replaced in the laboratory.
The combination of the stepped design of the ejector and spring made of FKM reduces the effort needed for ejecting the tips.
Manifold with 360° free rotation in eihther direction to offer optimal working positions.
| Cat.No | Channels | Volume range | Increment | Test volumen | Inaccuracy | Imprecision | Tip Type |
| BOE 9908050 | 8-ch | 0,5 - 50 µl | 0,1 µl | 50 µl | ±0,80% | ±0,40% | D,E,F |
| | | | 25 µl | ±1,40% | ±0,80% | |
| | | | 5 µl | ±6,00% | ±3,00% | |
| BOE 9908100 | 8-ch | 10 - 100 µl | 0,2 µl | 100 µl | ±0,80% | ±0,30% | D,E,F |
| | | | 50 µl | ±1,40% | ±0,60% | |
| | | | 10 µl | ±4,00% | ±2,00% | |
| BOE 9908300 | 8-ch | 30 - 300 µl | 0,2 µl | 300 µl | ±0,60% | ±0,30% | F |
| | | | 150 µl | ±1,20% | ±0,60% | |
| | | | 30 µl | ±3,00% | ±1,50% | |
| BOE 9912050 | 12-ch | 0,5 - 50 µl | 0,1 µl | 50 µl | ±0,80% | ±0,40% | D,E,F |
| | | | 25 µl | ±1,40% | ±0,80% | |
| | | | 5 µl | ±6,00% | ±3,00% | |
| BOE 9912100 | 12-ch | 10 - 100 µl | 0,2 µl | 100 µl | ±0,80% | ±0,30% | D,E,F |
| | | | 50 µl | ±1,40% | ±0,60% | |
| | | | 10 µl | ±4,00% | ±2,00% | |
| BOE 9912300 | 12-ch | 30 - 300 µl | 0,2 µl | 300 µl | ±0,60% | ±0,30% | F |
| | | | 150 µl | ±1,20% | ±0,60% | |
| | | | 30 µl | ±3,00% | ±1,50% | |
Mọi chi tiết xin vui lòng liên hệ
Công ty TNHH TM Rồng Tiến
44/12 Nguyễn Hữu Tiến, p.Tây Thạnh, q.Tân Phú
Ms Đoan- Phòng Kinh Doanh
Cellphone: 0938894286-01683854112
Mail: doannguyenrongtien@gmail.com
Skype: doan.nguyen545
|
|
|  |
Không có nhận xét nào:
Đăng nhận xét